Birthday
febrero 18, 2000
Competitions
Primary League, Secondary League
nacionalidad
Turquía
temporada | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | - | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
temporada | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | - | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
temporada | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
Con TerceraMX tu marca aumenta Descartar