Competitions
Primary League, Secondary League
nacionalidad
Estados Unidos
Penalty Kick Accuracy
50%
temporada | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | - | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
temporada | Club | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | - | | | | | | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | | | | | | | | | | | | | |
temporada | Goals | Assists | Yellow Cards | Red Cards | Appearances | Win Ratio | Draw Ratio | Loss Ratio | Own Goals | Pen% | Perf | P% | SH% | APG | GPG | MIN | CK | OFF | F | S | DRB | KP | PS | PA | PKG | PKA | SOG | SH |
---|
total | | | | | | 0 | 0 | 0 | | 50 | 85 | 74 | 96 | 0 | 0 | | | | | | 52 | | | | 3 | 5 | 122 | 156 |
Con TerceraMX tu marca aumenta Descartar